<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://seo.tv/">
	<title type="text">SEO.tv - Search Engine Optimization - Tips, Techniques, Strategies - SEM / SMO Articles - Google, Bing</title>
	<id>http://seo.tv/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://seo.tv/feed/index.1.atom" />
	<rights>&amp;copy;2010 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1.6</generator>
	<updated>2010-09-06T17:49:54-05:00</updated>
	
			
				
					<entry>
						
							<title>Google, Bing, Yahoo Search Engine Optimization: How to optimize your website page for over 1000 keyword phrases</title>
							<id>http://seo.tv/strategy/website-page-search-engine-optimization-for-1000-keywords.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="strategy/website-page-search-engine-optimization-for-1000-keywords.html" />
							<published>2010-05-13T19:46:00-05:00</published>
							<updated>2010-05-13T19:46:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/strategy/website-page-search-engine-optimization-for-1000-keywords.html" label="tech" />
							<content type="html">Select the 2 most relevant keyword phrases to describe your page&amp;rsquo;s content. Use  them to expand upon your keyword selection process.
Website  pages can </content>
							
						
					</entry>
				
					<entry>
						
							<title>SEO for Images, Photographs and Pics: Google, Bing &amp; Yahoo Image / Photo / Pic Search Engine Optimization</title>
							<id>http://seo.tv/strategy/image-photo-picture-photograph-search-engine-optimization.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="strategy/image-photo-picture-photograph-search-engine-optimization.html" />
							<published>2010-05-13T18:44:00-05:00</published>
							<updated>2010-05-13T18:44:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/strategy/image-photo-picture-photograph-search-engine-optimization.html" label="tech" />
							<content type="html">Search engines have difficulties reading a pic or photo, especially when the image  file&amp;rsquo;s content is poorly described. A significant amount of relevant traffic </content>
							
						
					</entry>
				
					<entry>
						
							<title>Best video SEO strategy tips: How to improve search engine optimization for videos / movies on YouTube and other alternative video marketing websites</title>
							<id>http://seo.tv/socialmedia/youtube/best-youtube-strategy-tips-improve-search-engine-optimization-vi.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="socialmedia/youtube/best-youtube-strategy-tips-improve-search-engine-optimization-vi.html" />
							<published>2010-04-17T19:00:00-05:00</published>
							<updated>2010-04-17T19:00:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/socialmedia/youtube/best-youtube-strategy-tips-improve-search-engine-optimization-vi.html" label="tech" />
							<content type="html">According to comscore, YouTube has more search queries than Bing and Yahoo. It trails only Google in regards to search engine queries. It has become </content>
							
						
					</entry>
				
					<entry>
						
							<title>Social media marketing secrets and tools: Expert advice, tips and learning guide to SMO business plan success</title>
							<id>http://seo.tv/socialmedia/social-medial-marketing-secrets-tools-expert-advice-smo-business.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="socialmedia/social-medial-marketing-secrets-tools-expert-advice-smo-business.html" />
							<published>2010-04-08T18:41:00-05:00</published>
							<updated>2010-04-08T18:41:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/socialmedia/social-medial-marketing-secrets-tools-expert-advice-smo-business.html" label="tech" />
							<content type="html">As search engines and social media converge, engagement becomes significant. Social networking services are outpacing search engines in terms of traffic growth. Spent time on </content>
							
						
					</entry>
				
					<entry>
						
							<title>Making money in the domain name business: Secrets, advice and tips to domaining profit</title>
							<id>http://seo.tv/domains/making-money-domain-name-business-secrets-advice-tips-domaining-.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="domains/making-money-domain-name-business-secrets-advice-tips-domaining-.html" />
							<published>2010-04-09T19:34:00-05:00</published>
							<updated>2010-04-09T19:34:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/domains/making-money-domain-name-business-secrets-advice-tips-domaining-.html" label="tech" />
							<content type="html">What is the domain business and virtual real estate investment?
Domaining is the business of buying, selling, developing and monetizing  web domain names not for </content>
							
						
					</entry>
				
					<entry>
						
							<title>Social Media Optimization (SMO) strategy tips: Marketing strategies to increase traffic to your content</title>
							<id>http://seo.tv/socialmedia/social-media-optimization-smo-marketing-strategy-tips.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="socialmedia/social-media-optimization-smo-marketing-strategy-tips.html" />
							<published>2010-04-06T17:55:00-05:00</published>
							<updated>2010-04-06T17:55:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/socialmedia/social-media-optimization-smo-marketing-strategy-tips.html" label="tech" />
							<content type="html">&amp;nbsp;
It is no longer enough to have a site that is only optimized for the traditional search engines such as Google, Yahoo or Bing. A </content>
							
						
					</entry>
				
					<entry>
						
							<title>How to select domain names for SEO, brand marketing, URL optimization and user engagement</title>
							<id>http://seo.tv/domains/how-to-select-domain-names-for-seo-and-brand-marketing.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="domains/how-to-select-domain-names-for-seo-and-brand-marketing.html" />
							<published>2010-04-08T13:22:00-05:00</published>
							<updated>2010-04-08T13:22:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/domains/how-to-select-domain-names-for-seo-and-brand-marketing.html" label="tech" />
							<content type="html">A domain name plays a critical role in the overall branding of a company or individual. The domaining industry exists on the basis of buying </content>
							
						
					</entry>
				
					<entry>
						
							<title>How Microsoft&#039;s search engine strategy with Bing can beat Google with Yahoo Search merger and Google&#039;s biggest mistake</title>
							<id>http://seo.tv/bing/how-microsoft-bing-can-beat-google-yahoo-search-merger-mistakes.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="bing/how-microsoft-bing-can-beat-google-yahoo-search-merger-mistakes.html" />
							<published>2010-04-06T14:49:00-05:00</published>
							<updated>2010-04-06T14:49:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/bing/how-microsoft-bing-can-beat-google-yahoo-search-merger-mistakes.html" label="tech" />
							<content type="html">Microsoft's new strategy with Bing (compared to MSN search  and Live search) has come with Microsoft's realization that they do not have the resources&amp;nbsp; </content>
							
						
					</entry>
				
					<entry>
						
							<title>Yahoo concedes to Google: Closes Yahoo Publisher Ad Network (YPN) as alternative to Adsense text/banner display business</title>
							<id>http://seo.tv/yahoo/yahoo-publisher-network-ypn-closes-concedes-to-google-adsense.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="yahoo/yahoo-publisher-network-ypn-closes-concedes-to-google-adsense.html" />
							<published>2010-04-06T14:25:00-05:00</published>
							<updated>2010-04-06T14:25:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/yahoo/yahoo-publisher-network-ypn-closes-concedes-to-google-adsense.html" label="tech" />
							<content type="html">Yahoo has decided to close its Publisher Ad Network, effective April 30. The  Yahoo Publisher Ad Network (also known as YPN) was considered to </content>
							
						
					</entry>
				
					<entry>
						
							<title>Hitwise Top 10 most-visited social networking websites &amp;  forums: Facebook, Myspace and Youtube dominate 80% of marketshare in February 2010</title>
							<id>http://seo.tv/socialmedia/hitwise-top-10-most-visited-social-networking-websites.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="socialmedia/hitwise-top-10-most-visited-social-networking-websites.html" />
							<published>2010-04-01T14:00:00-05:00</published>
							<updated>2010-04-01T14:00:00-05:00</updated>
							<author>
								<name>Constantine Roussos</name>
							</author>
							<category term="tech" scheme="http://seo.tv/socialmedia/hitwise-top-10-most-visited-social-networking-websites.html" label="tech" />
							<content type="html">&amp;nbsp;

   


Top 10 Visited Social-Networking Websites &amp;amp;   Forums, February 2010


Rank
Website
U.S. Market Share of   Visits


1
Facebook
49.62%


2
MySpace
15.47%


3
YouTube
15.20%


4
Tagged
1.19%


5
Twitter
1.12%


6
Yahoo! Answers
1.05%


7
Yahoo! Profiles
0.80%


8
myYearbook
0.60%


9
Windows Live Home
0.54%


10
Meebo
0.54%


Note: The </content>
							
						
					</entry>
				
			
		
</feed>